The DMI820-BL is an electronic level designed for angle control and measurement in various industrial settings. Its core technology utilizes micromechanical control principles and a dual-core measurement unit. During measurement, the Y-axis compensates for the X-axis. Employing Ruifen's patented interpolation and temperature compensation model algorithms, it leverages the absolute computational advantages of micromechanical electronics to ensure long-term stability and repeatability. It features a built-in BLE5.2 Bluetooth module. Dual-axis measurement with a range of ±30°, a resolution of 0.001°, a maximum accuracy of <0.005° across the entire range, fast response, and stable data. The product is specially designed with strong magnetic adsorption for mounting on the side and bottom, allowing for measurement from both reference points, providing significant convenience. This product boasts data storage capabilities, three selectable measurement modes (angle, degrees/minutes/seconds, mm/m), strong expandability, practical applicability, industrial reliability, and a strong cost-performance ratio, giving it a highly competitive edge in the international market.
| DMI820-BL | PARAMETER | unit | ||
| MeasuringAxis | ±15° | ±30° | ° | |
| Angle measurement accuracy (full range) | <0.005 | <0.01 | ° | |
| Anglemeasurement resolution | 0.001 | 0.001 | ° | |
| mm/m measurement range | 267 | 577 | mm/m | |
| millimeter/meter measurement accuracy | 0.1 | 0.2 | mm/m | |
| mm/m measurement resolution | 0.02 | 0.02 | mm/m | |
| Repeatability | 0.003 | 0.003 | ° | |
| Measurement mode | Three modes are available: angle, degrees/minutes/seconds, and millimeters/meters. | |||
| Operating temperature | -10℃~+70℃ | |||
| Operating humidity | 85%RH | |||
| power supply | 3.7V rechargeable lithium battery | |||
| Ideal charging time | 5 hours | |||
| Battery continuous working time | 11 hours | |||
| Data output | Type-C | |||
| Includeshost computer software | VC application software | |||
| Bluetooth parameters | Operating frequency band | 2402~2480MHz | ||
| Receiver sensitivity | -96dBm | |||
| Transmit power | 1dBm | |||
| Bluetooth Specification | 5.2 | |||
| wireless standards | 802.15.1 | |||
| Vibration resistance | 10g@11ms、Three-axis (half-sine wave) | |||
| Impact resistance | 10grms、10~100Hz | |||
| Waterproof rating | IP54 | |||
| Shell material | Aluminum alloy anodizing | |||
| LCDscreen | 64True Color Luminous Display Screen | |||
| LCDView area size | L57.6*W43.2mm | |||
| Casing size | L109×W77×H27mm | |||
| weight | ≤350g | |||
L109×W77×H27mm
Two-sided strong magnetic adsorption installation
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.