| AKF398 | PARAMETER | UNIT | |||||
| Range | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 | g |
| Deviation Calibration | <1 | <1 | <1 | <1 | <1 | <1 | mg |
| Measuring Axial | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | axis |
| Up/Off Power Repeatability | <2 | <2 | <2 | <2 | <2 | <2 | mg(max) |
| Sensitivity (± 10%) | 4 | 2 | 1 | 0.8 | 0.4 | 0.2 | mA/g |
| Deviation temp. coefficient | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 | 0.05 | %/℃ |
| Resolution/Threshold (@ 1Hz) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | mg(max) |
| Nonlinearity | <0.5 | <0.5 | <0.8 | <1 | <1 | <1 | % FS(max) |
| Frequency response | 500 | 500 | 500 | 500 | 500 | 500 | Hz |
| Bandwidth (3Db) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | Hz |
| Cross-axis sensitivity | 1 | 1 | 1 | 2 | 2 | 2 | % |
| Lateral vibration sensitivity ratio | 1 | 1 | 2 | 5 | 5 | 5 | % |
| Resonant frequency | 2.4 | 2.4 | 2.4 | 5.5 | 5.5 | 5.5 | kHz |
| noise density | 21 | 21 | 21 | 86.6 | 86.6 | 86.6 | μg/√Hz |
| 0g output 12mA | <0.005 | <0.005 | <0.005 | <0.003 | <0.003 | <0.003 | mA |
| Output current | 4~20mA | ||||||
| Reliability | MIL-HDBK-217,grade two | ||||||
| Shock Resistance | 100g@11ms、3 Axial Direction (Half Sinusoid) | ||||||
| Recovery Time | <1ms(1000g, 1/2 sin 1ms, Shock Acting On The i Axis) | ||||||
| Vibration | 20g Rms,20~2000Hz (Random Noise,o ,p,i Per Axis For Action 30 Minutes ) | ||||||
| Input(VDD_VSS) | 9~36 VDC | ||||||
| Running current consumption | <60mA @ 12 VDC | ||||||
| Connector | Industrial Standard M12 Connector | ||||||
| Protection grade | IP67 | ||||||
| Weight | Product net weight: 82g, magnetic base: 48g, L-shaped adapter plate 20g | ||||||
| Dimension | Product size: 34.3*34.3*38.5mm Magnetic adsorption base size: 34.23*34.23*6mm L-shaped adapter plate size: 36*44*15mm | ||||||

L34.4×W34.4×H24mm
L25.5×25.5×1.5mm
4 M3 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.