| SCA141 / SCA142 | CONDITIONS | PARAMETERS | UNIT |
| Measure rang | | ±15 | ° |
| Measure axis | | X Y | Axis |
| Resolution | | 0.01 | ° |
| Measure accuracy | | 0.05 | ° |
| Long term stability | | 0.05 | ° |
| Zero Temp. coefficient | -40~85℃ | ±0.006 | °/℃ |
| Sensitivity temp. coefficient | -40~85℃ | ≤100 | ppm/℃ |
| Power on time | | 0.1 | S |
| Response time | | 0.2 | s |
| EMC | According to EN61000 and GBT17626 | ||
| MTBF | ≥50000 hours/times | ||
| Insulation Resistance | ≥100M | ||
| Shockproof | 100g @ 11ms,3 axial direction (half sinusoid) | ||
| Anti-vibration | 10grms、10~1000Hz | ||
| Protection glass | IP67 | ||
| Cables | Standard 1M length/wearproof/grease proofing/wide temp./Shielded cables 4*0.4mm2 | ||
| Weight | ≤220g(without cable) | ||

L90×W40×H26mm
L78×W29×H4.5mm
4 M6 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.