Measure range: Roll ±180°, Pitch ±85°, Azimuth 0-360°
Azimuth accuracy: 0.5°
Output interface: RS232 , RS485, TTL
Power supply: DC5V (Default)
Working Temperature: -40℃~+85℃
Hardware & Software magnetic and inclination compensation
Shell Dimension: L57 × W49 × H25.5mm
PCBA Dimension: L27 x W33 x H9.5mm
HCM380B/HCM385B-MP is a cost-effective 3D electronic compass. It adopts 24-point calibration method, which has stronger anti-interference and easy operation, and uses high-precision accelerometer for tilt compensation, so that it can provide high-precision heading information at any tool surface at roll within ±180 °For fixed interference, it can still provide high-precision measurement data, RS232, RS485, TTL multiple communication interface methods are optional.
The product integrates a three-axis magnetometer and a three-axis accelerometer, with high resolution and strong anti-noise capability. It is a high-performance, high-stability product with small size and low power consumption; It is widely used in many fields such as handheld devices, mobile devices, antenna stabilization, vehicles, and system integration. The product can be ordered with a sealed package or a circuit board.
| HCM380B/HCM385B-MP PARAMETERS | ||
| Heading | Best heading Accuracy | 0.5° |
| Resolution | 0.1° | |
| Tilt | Pitch accuracy | |
| 0.1°<30°(Measure Range) | ||
| 0.1°<60°(Measure Range) | ||
| 0.2°<85°(Measure Range) | ||
| Pitch range | ±85° | |
| Roll accuracy | 0.1°<15°(Measure Range) | |
| 0.1°<30°(Measure Range) | ||
| 0.1°<60°(Measure Range) | ||
| 0.2°<180°(Measure Range) | ||
| Roll range | ±180° | |
| Resolution | 0.1° | |
| Calibration | Hard Magnetic Calibration | Available |
| Soft Magnetic Calibration | Available | |
| Magnetic Filed Interference Calibration Method | 24 calibration points | |
| physical properties | Dimension | L57×W49×H25.5mm |
| Weight | 130g(not include cable) | |
| RS232/RS485/TTL | Direct lead cable | |
| Interface features | Start Delay | <50ms |
| Max Output Rate | 20Hz/s | |
| Communication Rate | 2400~115200baud | |
| Output Format | Binary High Performance Protocol | |
| Power | Power Voltage | DC+5V |
| Current(Max) | 30mA | |
| Ideal Current | 26mA | |
| Sleep Mode | TBD | |
| Environment | Working Temp. | -40℃~+85℃ |
| Storage Temp. | -40℃~+85℃ | |
| Anti-Shock Performance | 100g | |
| Protection | IP67 | |
| Electromagnetic Compatibility | AccordingtoEN61000 andGBT17626 | |
| MTBF | ≥98000 Hour/Time | |
| Insulation Resistance | ≥100 MΩ | |
| Anit-Impact | 100g@11ms、 Axial Direction (Half Sinusoid) | |
| Anti--Shock | 10grms、10~1000Hz | |

L57×W49×H25.5mm
L45×W39×H5mm
4 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.